News Archive

Boys Wrestling Report: ECC Championships

Posted on: February 19, 2022

February 19 at ECC Championships

Team Scores
1. Lebanon 289; 2. West Clermont 157; 3. Loveland 139; 4. Milford 124; 5. Little Miami 112; 6. Kings 81; 7. Anderson 79.5; 8. Turpin 43; 9. Walnut Hills 12; 10. Walnut Hills 4

106 lbs. Aiden Lynch 1-2, 1 pin (4th place)
113 lbs. Nathan Wiley 1-2 (4th place)
120 lbs. Jason Denbow 2-2, 1 pin (4th place)
126 lbs. Collin Pschesang 3-1, 3 pins (3rd place)
132 lbs. Adam Clayton 2-2, 1 pin (4th place)
138 lbs. Noah White 3-2, 2 pins (4th place)
144 lbs. Chad Robinson 2-2, 1 pin (4th place)
150 lbs. Austin Holman 2-2, 1 pin (4th place)
157 lbs. Ethan Hawkins 1-2
175 lbs. Cameron Canter 3-2, 2 pins (4th place)
190 lbs. Nick Scally 3-0, 1 pin (1st place)
215 lbs. Wesley Prather 0-2

Donatos Homepage Banner
Girls Wrestle 2
Peoples Bank
Placeholder
Rinaldi Orthodontics