Skip to content
Show submenu for Fall Sports
Show submenu for Winter Sports
Show submenu for Spring Sports
Show submenu for Middle School
Show submenu for

December 13 vs. Anderson

Boys Team Scores
1. Milford 126, 2. Anderson 72

Boys Top-3 Finishers
• 200 medley relay: Cameron Barclay, Garrett Jones, Jacob Nerl, Landon Crum 1st 1:50.04
• 200 medley relay: Will Lindley, Vincent Walker, Jonah Otten, Charlies Jones 2nd 1:58.65
• 200 freestyle: Brady Campbell 1st 1:48.61
• 200 freestyle: Jacob Nerl 2nd 1:57.15
• 200 IM: Emmett Fentress 1st 2:07.82
• 200 IM: Teo Carrion 2nd 2:21.93
• 50 freestyle: Landon Crum 1st 23.02
• 100 butterfly: Emmett Fentress 1st 56.68
• 100 butterfly: Cameron Barclay 2nd 1:00.04
• 100 freestyle: Brady Campbell 1st 47.50
• 100 freestyle: Jacob Nerl 2nd 53.20
• 500 freestyle: Landon Crum 2nd 5:13.92
• 200 freestyle relay: Vincent Walker, Ben Spence, Charlie Jones, Jonah Otten 1:40.00
• 100 backstroke: Cameron Barclay 1st 1:01.36
• 100 backstroke: Jonah Otten 2nd 1:07.13
• 100 backstroke: Ben Spence 3rd 1:08.01
• 100 breaststroke: Garrett Jones 2nd 1:13.60
• 100 breaststroke: Teo Carrion 3rd 1:14.00
• 400 freestyle relay: Emmett Fentress, Ben Spence, Cameron Barclay, Brady Campbell 1st 3:28.88
• 400 freestyle relay: Jonah Otten, Will Lindley, Vincent Walker, Charlies Jones 2nd 3:48.84
• Diving: Patrick Eminger 2nd 237.65
• Diving: Luke Eminger 3rd 215.80

Girls Team Scores
1. Milford 109, 2. Anderson 88

Girls Top-3 Finishers
• 200 medley relay: Selena Cornetet, Lily Wright, Liz Fadden, Lindsay Brown 1st 2:12.70
• 200 medley relay: Abby Roeper, Riya Terala, Lauren Johnson, Elle Campbell 2:15.51
• 200 freestyle: Liz Fadden 2nd 2:13.36
• 200 IM: Abby Roeper 2nd 2:37.46
• 200 IM: Kristen Bruce 3rd 2:37.51
• 50 freestyle: Lauren Johnson 2nd 29.56
• 100 butterfly: Selena Cornetet 2nd 1:16.48
• 100 butterfly: Liz Fadden 3rd 1:18.29
• 100 freestyle: Lindsay Brown 1st 1:03.19
• 500 freestyle: Kristen Bruce 1st 5:58.64
• 500 freestyle: Lily Wright 3rd 6:00.15
• 200 freestyle relay: Lily Wright, Lauren Johnson, Selena Cornetet, Lindsay Brown 2nd 1:56.61
• 200 freestyle relay: Elle Campbell, Riya Terala, Emily Zeek, Kristen Bruce 3rd 2:04.11
• 100 backstroke: Abby Roeper 1st 1:10.11
• 100 backstroke: Riya Terala 2nd 1:15.86
• 100 backstroke: Selena Cornetet 3rd 1:17.09
• 100 breaststroke: Lily Wright 1st 1:14.36
• 100 breaststroke: Michelle Ballou 2nd 1:21.98
• 400 freestyle relay: Kristen Bruce, Abby Roeper, Liz Fadden, Lindsay Brown 1st 4:16.92
• 400 freestyle relay: Emily Zeek, Anne Grundy, Molly Shiveley, Elle Campbell 3rd 4:51.34
• Diving: Lilly Braun 3rd 179.10