Skip to content
Show submenu for Fall Sports
Show submenu for Winter Sports
Show submenu for Spring Sports
Show submenu for Middle School
Show submenu for

December 14 at Anderson

Boys Team Scores
Milford 134, Anderson 45

Girls Team Scores
Milford 105, Anderson 78

Boys Podium Finishers
• 200 medley relay: 1st Nick Welty, Brandon Wang, Emmett Fentress, Paul Menker 1:46.26
• 200 medley relay: 2nd Cameron Barclay, Patrick Derrig, Jonny Bell, Jackson Connor 1:56.25
• 200 freestyle: 1st Emmett Fentress 1:55.75
• 200 freestyle: 2nd Cameron Barclay 2:02.02
• 200 IM: 1st Jake Nerl 2:20.33
• 200 IM: 2nd Patrick Derrig 2:26.63
• 200 IM: 3rd Jonny Bell 2:27.13
• 50 freestyle: 2nd Paul Menker 24.05
• 50 freestyle: 3rd Jonah Otten 25.90
• 100 butterfly: 1st Emmett Fentress 59.43
• 100 butterfly: 2nd Ben Spence 1:08.11
• 100 butterfly: 3rd Gabe Llerena 1:25.09
• 100 freestyle: 1st Jonny Bell 56.47
• 100 freestyle: 3rd Brandon Wang 58.07
• 500 freestyle: 1st Nick Welty 5:19.96
• 500 freestyle: 3rd Vincent Walker 6:19.69
• 200 freestyle relay: 1st Jonny Bell, Jonah Otten, Brandon Wang, Jake Nerl 1:40.33
• 200 freestyle relay: 2nd Jackson Connor, Charlie Jones, Patrick Derrig, Ben Spence 1:44.07
• 100 backstroke: 2nd Nick Welty 59.58
• 100 backstroke: 3rd Jake Nerl 1:02.05
• 100 breaststroke: 1st Paul Menker 1:06.07
• 100 breaststroke: 2nd Brandon Wang 1:13.66
• 100 breaststroke: 3rd Jonah Otten 1:16.40
• 400 freestyle relay: 1st Nick Welty, Emmett Fentress, Jake Nerl, Paul Menker 3:32.70
• 400 freestyle relay: 3rd Ben Spence, Cameron Barclay, Charlie Jones, Jonah Otten 3:52.22

Girls Podium Finishers
• 200 medley relay: 1st Selena Cornetet, Lily Wright, Molly Craycraft, Erin Fentress 2:07.18
• 200 freestyle: 1st Kristen Bruce 2:16.18
• 200 freestyle: 3rd Lindsay Brown 2:30.05
• 200 IM: 2nd Lily Wright 2:35.87
• 200 IM: 3rd Molly Craycraft 2:50.89
• 50 freestyle: 1st Erin Fentress 24.63
• 50 freestyle: 2nd Ellie Hausfeld 29.53
• 100 butterfly: 2nd Kristen Bruce 1:15.62
• 100 butterfly: 3rd Ashley Johnson 1:16.25
• 100 freestyle: 1st Erin Fentress 56.82
• 100 freestyle: 3rd Selena Cornetet 1:09.56
• 500 freestyle: 1st Lily Wright 5:49.56
• 500 freestyle: 2nd Ellie Hausfeld 6:07.38
• 500 freestyle: 3rd Molly Craycraft 6:33.48
• 200 freestyle relay: 1st Kristen Bruce, Ashley Johnson, Carolyn Marks, Ellie Hausfeld 1:59.95
• 200 freestyle relay: 3rd Elizabeth Eminger, Joy Sanders, Amaya Armstrong, Emily Zeek 2:16.76
• 100 backstroke: 2nd Riya Terala 1:13.65
• 100 breaststroke: 1st Ashley Johnson 1:25.27
• 400 freestyle relay: 1st Kristen Bruce, Molly Craycraft, Lily Wright, Erin Fentress 4:05.93
• 400 freestyle relay: 3rd Carolyn Marks, Lindsay Brown, Elizabeth Eminger, Riya Terala 4:46.65