News Archive

Swimming & Diving Meet Report: February 2

Posted on: February 2, 2024

February 2 vs. Loveland

Boys Team Scores
Milford 134, Loveland 5

Boys Top-3 Finishers
• 200 freestyle: Emmett Fentress 1st 1:55.83
• 200 freestyle: Will Lindley 2nd 2:12.36
• 100 IM: Cameron Barclay 1st 1:02.56
• 100 IM: Teo Carrion 2nd 1:04.98
• 50 breaststroke: Garrett Jones 1st 33.43
• 50 breaststroke: Vincent Walker 2nd 34.82
• 50 breaststroke: Alex Ward 3rd 36.70
• 50 freestyle: Landon Crum 1st 22.64
• 50 freestyle: Emmett Fentress 2nd 22.65
• 50 freestyle: Jonah Otten 3rd 24.69
• 100 breaststroke: Teo Carrion 1st 1:13.51
• 100 breaststroke: Garrett Jones 2nd 1:13.64
• 100 breaststroke: Brooks Conly 3rd 1:15.88
• 50 butterfly: Brady Campbell 1st 22.88
• 50 butterfly: Jonah Otten 2nd 26.80
• 50 butterfly: Charlie Jones 3rd 26.99
• 100 freestyle: Landon Crum 1st 53.57
• 100 freestyle: Charlie Jones 2nd 58.70
• 100 freestyle: Brooks Conly 3rd 1:01.40
• Diving: Patrick Eminger 1st 274.20
• Diving: Luke Eminger 2nd 259.40
• Diving: Jacob Eminger 3rd 214.95

Girls Team Scores
Milford 84, Loveland 31

Girls Top-3 Finishers
• 100 IM: Liz Fadden 2nd 1:10.71
• 100 IM: Lily Wright 3rd 1:13.41
• 50 breaststroke: Elle Campbell 1st 36.64
• 50 breaststroke: Liz Fadden 2nd 36.94
• 50 breaststroke: Kristen Bruce 3rd 40.06
• 50 freestyle: Abby Roeper 2nd 29.41
• 50 freestyle: Lindsay Brown 3rd 29.93
• 100 breaststroke: Michelle Ballou 2nd 1:32.00
• 100 breaststroke: Molly Shiveley 3rd 1:34.56
• 50 butterfly: Selena Cornetet 1st 30.17
• 50 butterfly: Kristen Bruce 3rd 34.21
• 100 freestyle: Brynn Walker 2nd 1:05.80
• 100 freestyle: Emily Zeek 3rd 1:11.21
• Diving: Audrey Fox 1st 210.10
• Diving: Lilly Braun 2nd 168.10
• Diving: Ell Ostholthoff 3rd 131.75

Mixed Top-3 Finishers
• 200 medley relay: Abby Roeper, Teo Carrion, Liz Fadden, Brady Campbell 1st 1:59.65
• 200 medley relay: Cameron Barclay, Garrett Jones, Charlie Jones, Anne Grundy 2nd 2:04.44
• 200 medley relay: Kristen Bruce, Michelle Ballou, Jonah Otten, Landon Crum 3rd 2:06.70
• 100 backstroke: Ben Spence 1st 1:05.42
• 100 backstroke: Will Lindley 2nd 1:09.74
• 100 backstroke: Riya Terala 3rd 1:15.57
• 50 backstroke: Brady Campbell 1st 26.04
• 50 backstroke: Cameron Barclay 2nd 26.98
• 50 backstroke: Abby Roeper 3rd 33.52
• 200 freestyle relay: Michelle Ballou, Alex Ward, Jonah Otten, Landon Crum 1st 1:54.69
• 200 freestyle relay: Brynn Walker, Jack Larbes, Liz Fadden, Teo Carrion 2nd 1:54.85
• 200 freestyle relay: Emmett Fentress, Ella Dahlheimer, Kristen Bruce, Carson Cordes 3rd 1:55.35

Girls Wrestle 2
Peoples Bank
Placeholder
Rinaldi Orthodontics