News Archive

Swimming & Diving Meet Report: January 10

Posted on: January 10, 2024

January 10 vs. Sycamore

Boys Team Scores
Milford 104, Sycamore 92

Boys Top-3 Finishers
• 200 medley relay: Cameron Barclay, Brady Campbell, Jonah Otten, Emmett Fentress 1st 1:43.43
• 100 IM: Brady Campbell 1st 53.75
• 100 IM: Landon Crum 2nd 1:00.65
• 50 freestyle: Charlie Jones 2nd 24.94
• 100 breaststroke: Brady Campbell 1st 1:01.90
• 50 backstroke: Emmett Fentress 1st 26.92
• 50 backstroke: Jake Nerl 2nd 27.28
• 100 butterfly: Will Lindley 2nd 1:04.35
• 100 butterfly: Charlie Jones 3rd 1:04.42
• 50 breaststroke: Cameron Barclay 2nd 32.22
• 50 breaststroke: Landon Crum 3rd 32.60
• 100 freestyle: Cameron Barclay 1st 52.66
• 50 butterfly: Emmett Fentress 1st 25.15
• 50 butterfly: Jonah Otten 3rd 26.87
• 200 freestyle relay: Charlie Jones, Ben Spence, Jake Nerl, Landon Crum 3rd 1:57.12
• Diving: Patrick Eminger 1st 245.05
• Diving: Luke Eminger 2nd 231.00
• Diving: Brody Brandenburg 3rd 187.85

Girls Team Scores
Sycamore 109, Milford 79

Girls Top-3 Finishers
• 200 medley relay: Lindsay Brown, Riya Terala, Kristen Bruce, Lily Wright 3rd 2:15.66
• 100 breaststroke: Michelle Ballou 3rd 1:31.81
• 50 backstroke: Lily Wright 2nd 33.19
• 50 backstroke: Liz Fadden 3rd 33.34
• 100 butterfly: Lauren Johnson 3rd 1:13.59
• 50 breaststroke: Elle Campbell 3rd 36.58
• 100 freestyle: Brynn Walker 3rd 1:07.48
• 100 backstroke: Lindsay Brown 1st 1:13.51
• 200 freestyle relay: Lauren Johnson, Lindsay Brown, Lily Wright, Elle Campbell 3rd 1:57.11
• Diving: Audrey Fox 1st 210.30
• Diving: Lilly Braun 2nd 178.10

Girls Wrestle 2
Peoples Bank
Placeholder
Rinaldi Orthodontics