News Archive

Swimming & Diving Meet Report: January 13-14

Posted on: January 14, 2024

January 13-14 at Southwest Ohio Classic

Boys Team Finish: 4th/39

Boys Finals Qualifiers
• 200 medley relay: Cameron Barclay, Brady Campbell, Emmett Fentress, Landon Crum 10th 1:38.67
• 50 butterfly: Jonah Otten 13th 25.36
• 200 butterfly: Emmett Fentress 4th 1:56.03
• 400 freestyle relay: Emmett Fentress, Jake Nerl, Landon Crum, Brady Campbell 6th 3:14.75
• 400 medley relay: Jake Nerl, Brady Campbell, Emmett Fentress, Landon Crum DQ
• 200 freestyle: Brady Campbell 12th 1:48.04
• 100 IM: Jonah Otten 13th 59.83
• 50 freestyle: Brady Campbell 1st 20.77
• 100 butterfly: Emmett Fentress 2nd 51.49
• 500 freestyle: Cameron Barclay 6th 4:47.00
• 200 freestyle relay: Emmett Fentress, Cameron Barclay, Landon Crum, Brady Campbell 2nd 1:26.32
• Diving: Patrick Eminger 2nd 438.70
• Diving: Luke Eminger 5th 387.70
• Diving: Brody Brandenburg 7th 344.65
• Diving: Jacob Eminger 8th 305.80

Boys Preliminary Top-3 Finishers
• 400 medley relay: Jake Nerl, Brady Campbell, Emmett Fentress, Landon Crum 2nd 3:41.84
• 400 medley relay: Cameron Barclay, Garrett Jones, Jonah Otten, Ben Spence 3rd 4:08.99
• 200 freestyle: Brady Campbell 1st 1:47.19
• 200 freestyle: Cameron Barclay 2nd 1:47.65
• 200 freestyle: Emmett Fentress 3rd 1:52.27
• 100 IM: Jonah Otten 2nd 1:01.45
• 50 freestyle: Brady Campbell 1st 21.51
• 50 freestyle: Landon Crum 2nd 22.44
• 100 butterfly: Emmett Fentress 2nd 52.47
• 500 freestyle: Jake Nerl 1st 5:11.38
• 500 freestyle: Will Lindley 3rd 5:48.33
• 50 breaststroke: Jonah Otten 3rd 32.95
• 200 freestyle relay: Emmett Fentress, Cameron Barclay, Landon Crum, Brady Campbell 1st 1:28.71
• 200 freestyle relay: Charlie Jones, Ben Spence, Jake Nerl, Jonah Otten 3rd 1:36.79
• 200 medley relay: Cameron Barclay, Brady Campbell, Emmett Fentress, Landon Crum 1st 1:40.90
• 1650 freestyle: Cameron Barclay 1st 17:34.00
• 1650 freestyle: Jake Nerl 2nd 18:11.76
• 200 IM: Ben Spence 3rd 2:14.27
• 100 freestyle: Brady Campbell 1st 48.90
• 100 freestyle: Emmett Fentress 2nd 49.58
• 100 freestyle: Landon Crum 3rd 50.36
• 50 butterfly: Jonah Otten 1st 25.84
• 200 butterfly: Emmett Fentress 1st 1:56.86
• 100 breaststroke: Brady Campbell 2nd 1:05.82
• 50 backstroke: Ben Spence 3rd 29.46
• 200 backstroke: Landon Crum 3rd 2:07.02
• 400 freestyle relay: Emmett Fentress, Jake Nerl, Landon Crum, Brady Campbell 1st 3:17.85
• 400 freestyle relay: Cameron Barclay, Charlie Jones, Jonah Otten, Ben Spence 3rd 3:36.60

Girls Team Finish: 27th/46

Girls Finals Qualifiers
• 50 backstroke: Selena Cornetet 9th 30.96
• Diving: Audrey Fox 6th 349.20
• Diving: Lilly Braun 14th 300.60

Girls Preliminary Top-3 Finishers
• 400 IM: Lily Wright 1st 5:07.55
• 400 IM: Kristen Bruce 2nd 5:14.77
• 100 backstroke: Abby Roeper 3rd 1:07.76
• 500 freestyle: Liz Fadden 1st 5:46.02
• 200 breaststroke: Elle Campbell 2nd 2:50.40
• 1650 freestyle: Liz Fadden 1st 19:31.57
• 1650 freestyle: Kristen Bruce 2nd 19:40.94
• 50 butterfly: Selena Cornetet 2nd 30.18
• 50 butterfly: Lindsay Brown 3rd 30.77
• 100 breaststroke: Lily Wright 2nd 1:17.45
• 100 breaststroke: Elle Campbell 3rd 1:18.54
• 50 backstroke: Selena Cornetet 2nd 31.30

Girls Wrestle 2
Peoples Bank
Placeholder
Rinaldi Orthodontics